Last record included in statistic:
User hits and visits on 41max.com from to :
Chord diagram showing user navigation for the last 31 days on 41max.com. Put the mouse pointer on the edge to get further details.
User hits refering to external domain:
| Rank | Domain | Hits |
|---|---|---|
| 1. | greenclass.net | 22 |
| 2. | baidu.com | 16 |
| 3. | five.co.in | 8 |
| 4. | logikfabrik.com | 7 |
| 5. | blogspot.com | 7 |
| 6. | google.com | 5 |
| 7. | bing.com | 5 |
| 8. | each.co.in | 4 |
| 9. | addurl.in | 3 |
| 10. | netcraft.com | 2 |
User hits for the last 31 days by internal URL on 41max.com:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 1,393 |
| 2. | /en/pub/cat/ | 57 |
| 3. | /en/pub/t2d/ | 53 |
| 4. | /admin/login/ | 42 |
| 5. | /webstats41max.html | 21 |
| 6. | /c2605/ | 8 |
User hits from countries for the last 31 days on 41max.com:
| Rank | Country | Hits |
|---|---|---|
| 1. | Singapore | 2,028 |
| 2. | United States | 2,025 |
| 3. | Australia | 965 |
| 4. | South Korea | 872 |
| 5. | Hong Kong | 688 |
| 6. | Vietnam | 561 |
| 7. | Japan | 527 |
| 8. | India | 522 |
| 9. | Germany | 480 |
| 10. | Brazil | 456 |
User hits and visits on 41max.com from to :
User hits refering to external domains from 202510 to 202610:
| Rank | Domain | Hits |
|---|---|---|
| 1. | baidu.com | 77 |
| 2. | google.com | 73 |
| 3. | bing.com | 32 |
| 4. | greenclass.net | 27 |
| 5. | duckduckgo.com | 25 |
| 6. | google.fr | 23 |
| 7. | netcraft.com | 17 |
| 8. | yahoo.com | 14 |
| 9. | logikfabrik.com | 12 |
| 10. | google.de | 12 |
User hits by internal URL on 41max.com:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 13,637 |
| 2. | /en/pub/t2d/ | 795 |
| 3. | /en/pub/cat/ | 426 |
| 4. | /.env | 348 |
| 5. | /admin/login/ | 334 |
| 6. | /project/open/ | 265 |
| 7. | /admin/config | 176 |
| 8. | /.git/config | 110 |
| 9. | /c2605/ | 97 |
| 10. | /pms | 86 |
User hits from countries on 41max.com:
| Rank | Country | Hits |
|---|---|---|
| 1. | United States | 14,273 |
| 2. | Singapore | 11,217 |
| 3. | Japan | 6,149 |
| 4. | Canada | 5,898 |
| 5. | Russia | 5,393 |
| 6. | Vietnam | 4,658 |
| 7. | Switzerland | 4,334 |
| 8. | Brazil | 3,994 |
| 9. | The Netherlands | 3,868 |
| 10. | South Korea | 3,693 |
This chart shows the user navigation on 41max.com.Put the mouse pointer on the edge to get further details.